15C25 Airmix® System Package - Cart Mount
-
Efficiency - perfect for Airmix® finish
-
Optimization - built with minimal parts
-
Simplicity - lowest cost of ownership
Efficiency - perfect for Airmix® finish
Optimization - built with minimal parts
Simplicity - lowest cost of ownership
Efficiency - perfect for Airmix® finish
Optimization - built with minimal parts
Simplicity - lowest cost of ownership
Designation | Value | Unit: metric (US) |
---|---|---|
Pressure Ratio | 15/1 | |
Maximum Fluid Pressure | 90 (1305) | bar (psi) |
Maximum Air Pressure | 6 (87) | bar (psi) |
Air Consumption | 2.8 (1.65) | m³/h (cfm) |
Maximum Temperature | 60 (140) | °C (°F) |
Cylinder | 25 (0.84) | cc (oz) |
Weighted Sound Level | 71.2 | dBA |
Recommended Air Pressure | 2 - 5 (29 - 72.5) | bar (psi) |
Fluid Output at 30 cycles/mn | 0.75 (0.2) | l/min (gal/mn) |
Fluid Output at 20 cycles/mn | 0.5 (0.13) | l/mn (gal/mn) |
Fluid Volume per Cycle | 25 | cc |
Free Flow Rate | 1.5 (0.39) | l/mn (gal/mn) |
Fluid Output at 15 cycles / mn | 0.375 (0.01) | l/mn (gal/mn) |
Air Consumption at 30 cycles/mn at 4 bar (60 psi) | 2.8 | m³/h (cfm) |
Displacement Per Cycle | 25 (1.52) | cc (cubic inch) |
Motor Type | 245-4 | |
Air Inlet | F3/8" BSP / F3/8" BSP | |
Fluid Outlet | F3/8" NPS / M1/2" JIC | |
Fluid Inlet | F 1/2 " BSP / M26x125 | |
Hard Chrome Stainless Steel, Wetted Parts | ♦ | |
Number of Cycles per liter of products | 40 | |
Sealing Packing Upper and Lower GT polyethylene | ♦ | |
Height | 57.5 (22.6) | cm (in) |
Width | 32 (12.6) | cm (in) |
Depth | 17 (6.69) | cm (in) |
Wetted Shares: Stainless Steel | ♦ | |
Weight | 7.7 (17) | kg (lbs) |
Format : application/pdf
Size : 382Ko
Format : application/pdf
Size : 1Mo
Format : application/pdf
Size : 744Ko
Format : application/pdf
Size : 3Mo