02C85 Airspray Paint Pump
- Compact Design: easy to integrate
- Simplified Maintenance and servicing
- Reinforced reliability: GT seals
Designation | Value | Unit: metric (US) |
---|---|---|
Pressure Ratio | 2 : 1 | |
Maximum Fluid Pressure | 10 (144.9) | bar (psi) |
Maximum Air Pressure | 6 (87) | bar (psi) |
Maximum Temperature | 60 (140) | °C (°F) |
Cylinder | 85 (2.9) | cc (oz) |
Sound Level | 81 | dBa |
Fluid Output at 30 cycles/mn | 2.6 (0.7) | l/min (gal/mn) |
Free Flow Rate | 5.1 (1.3) | l/mn (gal/mn) |
Air Consumption at 30 cycles/mn at 4 bar (60 psi) | 2.1 (1.2) | m³/h (cfm) |
Air Inlet | F 3/8" BSP | |
Fluid Outlet | M 3/8" NPS | |
Fluid Inlet | M 18x125 | |
Number of Cycles per liter of products | 12 | |
Sealing Packing Lower Acetal Resin Seal | ♦ | |
Sealing Packing Upper GT cartridge with polyethylene packing | ♦ | |
Height | 41 (16.1) | cm (in) |
Wetted Parts: Aluminum, Stainless Steel | ♦ | |
Width | 28 (11) | cm (in) |
Depth | 17 (6.7) | cm (in) |
Weight | 5 (11) | kg (lbs) |
Format :
Size : 0Po
Format : application/pdf
Size : 675Ko
Format : application/pdf
Size : 11Mo